| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AV2123-2GA03-0AX0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC HMI, KTP700 Basic DP, Basic Panel, Key/touch operation, 7" TFT display, 65536 colors, PROFIBUS interface, configurable as of WinCC Basic V13/ STEP 7 Basic V13, contains open-source software, which is provided free of charge see enclosed CD | |||||||||||||||||||||||||||||||||||||||
| Product family | Standard devices 2nd Generation | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Notes |
Please enter text for every Y option (using the Configurator).
|
|||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | 237 | |||||||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Unit Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||||||
| Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,988 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 20,50 x 27,90 x 7,50 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4034106029227 | |||||||||||||||||||||||||||||||||||||||
| UPC | 887621874100 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85371091 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST80.1J | |||||||||||||||||||||||||||||||||||||||
| Product Group | 2263 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R141 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 05.09.2014 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| SCIP number | 75a907da-8d45-490c-8dc6-e5cb279933aa | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||

